top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $332,044.07 | 6,627,797.44M | 6,972,925.37M | 19.96M | -2.15% |
Ethereum | ETH | 07/08/2015 | AED | $11,757.93 | 1,419,125.55M | 1,419,125.55M | 120.70M | -3.56% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 683,536.48M | 693,775.89M | 186,071.45M | 0.02% |
XRP | XRP | 04/08/2013 | AED | $7.41 | 446,861.17M | 740,674.71M | 60,331.64M | -2.76% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 287,483.60M | 287,483.60M | 78,279.13M | 0.01% |
Solana | SOL | 10/04/2020 | AED | $481.14 | 270,292.68M | 296,332.16M | 561.78M | -4.56% |
TRON | TRX | 13/09/2017 | AED | $1.03 | 97,633.17M | 97,633.17M | 94,682.00M | 0.57% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.51 | 77,157.59M | 77,157.59M | 152,136.73M | -5.46% |
Cardano | ADA | 01/10/2017 | AED | $1.56 | 55,951.01M | 70,113.44M | 35,910.31M | -8.55% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $2,062.52 | 41,178.77M | 43,312.97M | 19.97M | -1.40% |
Chainlink | LINK | 20/09/2017 | AED | $49.95 | 34,808.68M | 49,951.47M | 696.85M | -4.00% |
Litecoin | LTC | 28/04/2013 | AED | $297.44 | 22,789.00M | 24,985.21M | 76.62M | -3.63% |
Avalanche | AVAX | 13/07/2020 | AED | $48.75 | 20,935.09M | 34,893.67M | 429.43M | -7.50% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 17,845.43M | 17,854.77M | 589,244,311.70M | -3.35% |
Toncoin | TON | 26/08/2021 | AED | $5.86 | 14,348.99M | 30,182.18M | 2,447.46M | -2.64% |
Uniswap | UNI | 17/09/2020 | AED | $19.72 | 12,429.26M | 19,718.63M | 630.33M | -3.45% |
Polkadot | DOT | 19/08/2020 | AED | $7.52 | 12,357.89M | 12,357.89M | 1,644.29M | -6.96% |
Aave | AAVE | 02/10/2020 | AED | $697.95 | 10,663.53M | 11,167.24M | 15.28M | -3.87% |
Polygon (prev. MATIC) | POL | 30/10/2023 | AED | $0.44 | 4,658.34M | 4,658.34M | 10,553.29M | -3.04% |
Quant | QNT | 10/08/2018 | AED | $302.81 | 3,655.76M | 4,506.25M | 12.07M | -3.33% |
Immutable | IMX | 24/06/2021 | AED | $1.02 | 2,022.17M | 2,033.38M | 1,988.97M | -4.65% |
Lido DAO | LDO | 15/12/2020 | AED | $2.15 | 1,917.57M | 2,145.97M | 893.57M | -6.72% |
The Graph | GRT | 17/12/2020 | AED | $0.16 | 1,691.76M | 1,819.13M | 10,625.67M | -5.04% |
The Sandbox | SAND | 05/08/2020 | AED | $0.50 | 1,304.46M | 1,497.49M | 2,613.29M | -4.44% |
Decentraland | MANA | 17/09/2017 | AED | $0.54 | 1,056.97M | 1,176.87M | 1,969.73M | -3.53% |
Axie Infinity | AXS | 31/08/2020 | AED | $3.76 | 629.44M | 1,015.07M | 167.43M | -5.13% |
ApeCoin | APE | 17/03/2022 | AED | $0.83 | 622.84M | 827.52M | 752.65M | -4.98% |
bottom of page