top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $284,427.91 | 5,693,434.07M | 5,972,986.03M | 20.02M | 4.45% |
Ethereum | ETH | 07/08/2015 | AED | $8,947.25 | 1,079,852.03M | 1,079,852.03M | 120.69M | 4.97% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 682,700.60M | 693,956.96M | 185,809.00M | 0.02% |
XRP | XRP | 04/08/2013 | AED | $5.46 | 336,129.97M | 545,934.24M | 61,569.68M | 4.58% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 288,973.43M | 288,973.43M | 78,681.90M | 0.01% |
Solana | SOL | 10/04/2020 | AED | $329.37 | 189,515.49M | 205,743.87M | 575.38M | 4.22% |
TRON | TRX | 13/09/2017 | AED | $1.20 | 113,568.96M | 113,568.96M | 94,774.65M | -0.17% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.37 | 62,826.21M | 62,826.21M | 169,581.32M | 3.65% |
Cardano | ADA | 01/10/2017 | AED | $0.97 | 35,021.25M | 43,574.83M | 36,166.67M | 4.26% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $1,673.94 | 33,516.34M | 35,152.66M | 20.02M | 3.59% |
Chainlink | LINK | 20/09/2017 | AED | $35.73 | 25,980.26M | 35,731.35M | 727.10M | 3.67% |
Litecoin | LTC | 28/04/2013 | AED | $208.33 | 16,055.84M | 17,499.41M | 77.07M | 1.96% |
Avalanche | AVAX | 13/07/2020 | AED | $36.19 | 15,624.30M | 25,900.42M | 431.77M | 3.72% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 13,890.09M | 13,897.38M | 589,243,479.99M | 3.52% |
Toncoin | TON | 26/08/2021 | AED | $5.19 | 12,916.76M | 26,808.13M | 2,488.26M | -0.67% |
Polkadot | DOT | 19/08/2020 | AED | $4.95 | 8,312.78M | 10,392.82M | 1,679.70M | 3.37% |
Uniswap | UNI | 17/09/2020 | AED | $12.97 | 8,266.92M | 11,635.61M | 637.16M | 5.32% |
Aave | AAVE | 02/10/2020 | AED | $433.98 | 6,677.26M | 6,943.72M | 15.39M | 6.87% |
Polygon (prev. MATIC) | POL | 30/10/2023 | AED | $0.33 | 3,536.66M | 3,536.66M | 10,627.27M | 2.10% |
Quant | QNT | 10/08/2018 | AED | $285.17 | 3,442.84M | 4,243.79M | 12.07M | 4.20% |
Lido DAO | LDO | 15/12/2020 | AED | $1.55 | 1,320.05M | 1,554.48M | 849.19M | 3.95% |
Immutable | IMX | 24/06/2021 | AED | $0.63 | 1,268.34M | 1,268.34M | 2,000.00M | 6.27% |
The Graph | GRT | 17/12/2020 | AED | $0.10 | 1,043.54M | 1,114.80M | 10,781.21M | 3.76% |
The Sandbox | SAND | 05/08/2020 | AED | $0.31 | 919.50M | 939.02M | 2,937.64M | 4.04% |
Axie Infinity | AXS | 31/08/2020 | AED | $4.41 | 749.81M | 1,191.37M | 169.93M | 3.48% |
Decentraland | MANA | 17/09/2017 | AED | $0.35 | 701.36M | 774.56M | 1,985.91M | 1.98% |
Enjin Coin | ENJ | 01/11/2017 | AED | $0.24 | 464.22M | 470.81M | 1,954.30M | -16.18% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 674,360.53M | 690,143.59M | 183,641.94M | 0.02% |
XRP | XRP | 04/08/2013 | AED | $5.14 | 313,526.19M | 513,820.82M | 61,018.58M | -3.01% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 273,456.28M | 273,456.28M | 74,443.98M | 0.02% |
Solana | SOL | 10/04/2020 | AED | $308.17 | 175,187.93M | 191,352.96M | 568.47M | -2.00% |
bottom of page