top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $394,032.03 | 7,856,369.32M | 8,274,672.54M | 19.94M | -3.25% |
Ethereum | ETH | 07/08/2015 | AED | $13,762.31 | 1,661,088.23M | 1,661,088.23M | 120.70M | -5.18% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 670,069.00M | 683,164.72M | 182,414.09M | -0.03% |
XRP | XRP | 04/08/2013 | AED | $8.62 | 516,997.99M | 862,016.12M | 59,975.44M | -5.28% |
Solana | SOL | 10/04/2020 | AED | $655.09 | 358,114.19M | 401,195.14M | 546.66M | -6.76% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 281,146.84M | 281,146.84M | 76,553.10M | 0.01% |
TRON | TRX | 13/09/2017 | AED | $1.17 | 110,812.76M | 110,812.76M | 94,664.56M | -1.58% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.69 | 104,561.11M | 104,561.11M | 151,461.03M | -5.61% |
Cardano | ADA | 01/10/2017 | AED | $2.26 | 81,135.09M | 101,841.22M | 35,850.70M | -6.79% |
Chainlink | LINK | 20/09/2017 | AED | $62.44 | 42,339.11M | 62,437.86M | 678.10M | -5.57% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $1,718.11 | 34,263.54M | 36,080.36M | 19.94M | -4.83% |
Avalanche | AVAX | 13/07/2020 | AED | $68.69 | 29,300.07M | 49,163.61M | 426.57M | -6.98% |
Litecoin | LTC | 28/04/2013 | AED | $332.18 | 25,390.95M | 27,903.30M | 76.44M | -5.40% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 21,077.66M | 21,088.65M | 589,245,519.27M | -5.56% |
Toncoin | TON | 26/08/2021 | AED | $7.74 | 19,498.33M | 39,793.79M | 2,520.38M | -3.90% |
Polkadot | DOT | 19/08/2020 | AED | $10.56 | 17,212.45M | 17,212.45M | 1,629.69M | -7.24% |
Uniswap | UNI | 17/09/2020 | AED | $21.88 | 13,793.64M | 21,883.18M | 630.33M | -7.63% |
Aave | AAVE | 02/10/2020 | AED | $779.44 | 11,892.54M | 12,471.03M | 15.26M | -6.12% |
Polygon (prev. MATIC) | POL | 30/10/2023 | AED | $0.69 | 7,244.22M | 7,244.22M | 10,524.72M | -5.60% |
Quant | QNT | 10/08/2018 | AED | $292.39 | 3,529.93M | 4,351.15M | 12.07M | -4.10% |
Immutable | IMX | 24/06/2021 | AED | $1.79 | 3,523.97M | 3,587.74M | 1,964.46M | -8.48% |
Lido DAO | LDO | 15/12/2020 | AED | $3.12 | 2,791.48M | 3,116.30M | 895.77M | -8.84% |
The Graph | GRT | 17/12/2020 | AED | $0.22 | 2,365.74M | 2,550.61M | 10,557.43M | -6.94% |
The Sandbox | SAND | 05/08/2020 | AED | $0.74 | 1,930.99M | 2,216.74M | 2,613.29M | -6.92% |
Decentraland | MANA | 17/09/2017 | AED | $0.82 | 1,622.47M | 1,806.53M | 1,969.73M | -7.37% |
ApeCoin | APE | 17/03/2022 | AED | $1.40 | 1,055.26M | 1,402.06M | 752.65M | -7.33% |
Axie Infinity | AXS | 31/08/2020 | AED | $5.48 | 913.78M | 1,479.99M | 166.70M | -8.12% |
Bitcoin | BTC | 13/07/2010 | AED | $420,650.78 | 8,382,814.04M | 8,833,666.28M | 19.93M | 0.68% |
Ethereum | ETH | 07/08/2015 | AED | $15,223.85 | 1,837,568.53M | 1,837,568.53M | 120.70M | -0.90% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 642,625.40M | 657,854.35M | 174,921.93M | -0.02% |
XRP | XRP | 04/08/2013 | AED | $10.48 | 627,121.54M | 1,048,233.63M | 59,826.50M | -0.89% |
bottom of page