top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $258,496.08 | 5,170,708.17M | 5,428,417.65M | 20.00M | 0.23% |
Ethereum | ETH | 07/08/2015 | AED | $7,912.24 | 954,942.32M | 954,942.32M | 120.69M | 0.80% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 676,293.10M | 693,715.36M | 184,182.29M | -0.01% |
XRP | XRP | 04/08/2013 | AED | $5.29 | 324,514.39M | 529,002.51M | 61,344.58M | 0.25% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 290,242.22M | 290,242.22M | 79,026.54M | -0.01% |
Solana | SOL | 10/04/2020 | AED | $330.67 | 189,040.09M | 205,940.93M | 571.69M | 0.93% |
TRON | TRX | 13/09/2017 | AED | $1.14 | 108,085.32M | 108,085.30M | 94,753.57M | 0.15% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.35 | 58,528.29M | 58,528.29M | 169,217.50M | 0.58% |
Cardano | ADA | 01/10/2017 | AED | $0.98 | 35,253.98M | 43,949.73M | 36,096.44M | 0.67% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $1,720.47 | 34,427.34M | 36,129.86M | 20.01M | 0.16% |
Chainlink | LINK | 20/09/2017 | AED | $33.39 | 23,645.25M | 33,392.54M | 708.10M | 0.55% |
Litecoin | LTC | 28/04/2013 | AED | $205.34 | 15,805.87M | 17,248.48M | 76.97M | 0.22% |
Avalanche | AVAX | 13/07/2020 | AED | $34.96 | 15,096.37M | 25,025.26M | 431.77M | 0.18% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 12,956.04M | 12,962.83M | 589,243,644.79M | 0.99% |
Toncoin | TON | 26/08/2021 | AED | $4.64 | 11,408.03M | 23,921.62M | 2,459.53M | 1.28% |
Polkadot | DOT | 19/08/2020 | AED | $5.51 | 9,233.61M | 11,572.83M | 1,675.53M | -0.43% |
Uniswap | UNI | 17/09/2020 | AED | $13.14 | 8,319.95M | 11,796.74M | 633.27M | -0.02% |
Aave | AAVE | 02/10/2020 | AED | $410.98 | 6,319.44M | 6,575.66M | 15.38M | 1.30% |
Polygon (prev. MATIC) | POL | 30/10/2023 | AED | $0.35 | 3,761.14M | 3,761.14M | 10,611.71M | -0.88% |
Quant | QNT | 10/08/2018 | AED | $284.49 | 3,434.55M | 4,233.57M | 12.07M | -2.61% |
Immutable | IMX | 24/06/2021 | AED | $0.59 | 1,177.47M | 1,184.00M | 1,988.97M | -0.45% |
The Graph | GRT | 17/12/2020 | AED | $0.10 | 1,030.17M | 1,100.64M | 10,763.29M | 0.87% |
Lido DAO | LDO | 15/12/2020 | AED | $1.09 | 929.65M | 1,094.65M | 849.26M | 0.57% |
The Sandbox | SAND | 05/08/2020 | AED | $0.30 | 877.15M | 895.77M | 2,937.64M | -0.10% |
Axie Infinity | AXS | 31/08/2020 | AED | $4.39 | 744.30M | 1,185.91M | 169.46M | -0.81% |
Decentraland | MANA | 17/09/2017 | AED | $0.32 | 641.48M | 708.43M | 1,985.91M | -0.75% |
Bitcoin | BTC | 13/07/2010 | AED | $248,327.67 | 4,964,856.87M | 5,214,881.12M | 19.99M | -0.85% |
Ethereum | ETH | 07/08/2015 | AED | $7,161.05 | 864,283.80M | 864,283.80M | 120.69M | -1.47% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 674,360.53M | 690,143.59M | 183,641.94M | 0.02% |
XRP | XRP | 04/08/2013 | AED | $5.14 | 313,526.19M | 513,820.82M | 61,018.58M | -3.01% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 273,456.28M | 273,456.28M | 74,443.98M | 0.02% |
Solana | SOL | 10/04/2020 | AED | $308.17 | 175,187.93M | 191,352.96M | 568.47M | -2.00% |
bottom of page