top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $440,938.25 | 8,776,999.86M | 9,259,703.34M | 19.91M | 1.14% |
Ethereum | ETH | 07/08/2015 | AED | $16,909.32 | 2,041,104.41M | 2,041,104.41M | 120.71M | 8.67% |
XRP | XRP | 04/08/2013 | AED | $11.98 | 710,509.37M | 1,197,991.41M | 59,308.39M | 3.90% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 604,525.39M | 615,989.21M | 164,627.28M | -0.03% |
Solana | SOL | 10/04/2020 | AED | $704.30 | 380,086.74M | 427,744.42M | 539.66M | 9.50% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 244,131.87M | 244,131.87M | 66,482.69M | -0.01% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.87 | 130,461.10M | 130,461.10M | 150,493.64M | 5.81% |
TRON | TRX | 13/09/2017 | AED | $1.29 | 122,588.34M | 122,588.37M | 94,691.36M | 2.04% |
Cardano | ADA | 01/10/2017 | AED | $3.10 | 110,272.31M | 139,353.55M | 35,609.10M | 8.96% |
Chainlink | LINK | 20/09/2017 | AED | $86.51 | 58,662.27M | 86,509.77M | 678.10M | 11.22% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $2,275.38 | 45,304.34M | 47,783.04M | 19.91M | 6.89% |
Avalanche | AVAX | 13/07/2020 | AED | $90.92 | 38,394.03M | 65,077.16M | 422.28M | 8.51% |
Litecoin | LTC | 28/04/2013 | AED | $481.10 | 36,650.56M | 40,412.59M | 76.18M | 9.17% |
Toncoin | TON | 26/08/2021 | AED | $12.83 | 32,920.95M | 65,910.33M | 2,566.19M | 3.51% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 29,358.87M | 29,374.14M | 589,246,122.29M | 4.77% |
Uniswap | UNI | 17/09/2020 | AED | $42.62 | 26,799.01M | 42,623.38M | 628.74M | 4.76% |
Polkadot | DOT | 19/08/2020 | AED | $15.35 | 24,670.14M | 24,670.14M | 1,606.68M | 8.35% |
Aave | AAVE | 02/10/2020 | AED | $1,186.48 | 18,049.13M | 18,983.61M | 15.21M | 9.83% |
POL (prev. MATIC) | POL | 30/10/2023 | AED | $0.91 | 9,573.96M | 9,573.96M | 10,481.54M | 4.98% |
Quant | QNT | 10/08/2018 | AED | $421.04 | 5,083.06M | 6,265.59M | 12.07M | 4.19% |
Lido DAO | LDO | 15/12/2020 | AED | $5.66 | 5,074.27M | 5,663.95M | 895.89M | 2.52% |
Immutable | IMX | 24/06/2021 | AED | $2.18 | 4,178.67M | 4,363.19M | 1,915.42M | 6.93% |
The Graph | GRT | 17/12/2020 | AED | $0.37 | 3,905.67M | 4,242.82M | 10,426.49M | 9.20% |
The Sandbox | SAND | 05/08/2020 | AED | $1.12 | 2,882.01M | 3,359.91M | 2,573.29M | 7.93% |
Decentraland | MANA | 17/09/2017 | AED | $1.15 | 2,262.66M | 2,519.34M | 1,969.73M | 7.18% |
ApeCoin | APE | 17/03/2022 | AED | $2.35 | 1,771.32M | 2,353.44M | 752.65M | 5.20% |
Axie Infinity | AXS | 31/08/2020 | AED | $9.36 | 1,557.44M | 2,528.36M | 166.32M | 7.26% |
Decentraland | MANA | 17/09/2017 | AED | $1.18 | 2,286.03M | 2,581.37M | 1,942.26M | 2.51% |
Polygon | MATIC | 28/04/2019 | AED | $1.11 | 2,132.44M | 11,142.55M | 1,913.78M | 0.33% |
ApeCoin | APE | 17/03/2022 | AED | $2.50 | 1,882.92M | 2,501.72M | 752.65M | 2.30% |
Enjin Coin | ENJ | 01/11/2017 | AED | $0.45 | 816.78M | 846.74M | 1,807.01M | 4.86% |
bottom of page