top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $302,598.10 | 6,059,670.59M | 6,354,560.00M | 20.03M | 1.45% |
Ethereum | ETH | 07/08/2015 | AED | $8,849.13 | 1,067,977.17M | 1,067,977.17M | 120.69M | 0.96% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 696,096.12M | 713,094.52M | 189,574.17M | 0.00% |
XRP | XRP | 04/08/2013 | AED | $5.32 | 328,735.80M | 531,967.44M | 61,796.23M | 2.82% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 286,846.27M | 286,846.27M | 78,123.36M | -0.01% |
Solana | SOL | 10/04/2020 | AED | $329.16 | 189,749.42M | 206,001.08M | 576.46M | 5.28% |
TRON | TRX | 13/09/2017 | AED | $1.26 | 119,622.86M | 119,622.86M | 94,792.96M | 1.54% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.43 | 72,519.84M | 72,519.84M | 169,837.40M | 3.82% |
Cardano | ADA | 01/10/2017 | AED | $1.00 | 36,054.60M | 44,827.27M | 36,193.53M | 4.96% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $1,731.41 | 34,681.50M | 36,359.63M | 20.03M | 2.57% |
Chainlink | LINK | 20/09/2017 | AED | $37.29 | 27,114.72M | 37,291.60M | 727.10M | 3.73% |
Toncoin | TON | 26/08/2021 | AED | $8.56 | 22,926.78M | 44,287.86M | 2,678.95M | 23.70% |
Litecoin | LTC | 28/04/2013 | AED | $211.87 | 16,343.56M | 17,797.37M | 77.14M | 4.00% |
Avalanche | AVAX | 13/07/2020 | AED | $35.74 | 15,431.87M | 25,581.43M | 431.77M | 3.56% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 14,047.33M | 14,054.71M | 589,243,356.82M | 3.32% |
Uniswap | UNI | 17/09/2020 | AED | $12.97 | 8,254.11M | 11,622.12M | 636.30M | 5.06% |
Polkadot | DOT | 19/08/2020 | AED | $4.86 | 8,172.89M | 10,200.56M | 1,682.56M | 4.86% |
Aave | AAVE | 02/10/2020 | AED | $350.43 | 5,396.31M | 5,606.94M | 15.40M | 1.92% |
Polygon (prev. MATIC) | POL | 30/10/2023 | AED | $0.37 | 3,894.94M | 3,894.94M | 10,638.23M | 1.26% |
Quant | QNT | 10/08/2018 | AED | $260.51 | 3,145.06M | 3,876.73M | 12.07M | 4.53% |
Immutable | IMX | 24/06/2021 | AED | $0.65 | 1,291.59M | 1,291.59M | 2,000.00M | 2.39% |
Lido DAO | LDO | 15/12/2020 | AED | $1.44 | 1,223.97M | 1,441.57M | 849.05M | 4.84% |
The Graph | GRT | 17/12/2020 | AED | $0.10 | 1,051.86M | 1,122.24M | 10,810.74M | 5.51% |
Axie Infinity | AXS | 31/08/2020 | AED | $5.05 | 872.92M | 1,363.05M | 172.91M | 2.09% |
The Sandbox | SAND | 05/08/2020 | AED | $0.29 | 837.60M | 855.38M | 2,937.64M | 3.66% |
Decentraland | MANA | 17/09/2017 | AED | $0.34 | 678.61M | 749.43M | 1,985.91M | 3.88% |
ApeCoin | APE | 17/03/2022 | AED | $0.60 | 595.42M | 595.42M | 1,000.00M | -2.17% |
ApeCoin | APE | 17/03/2022 | AED | $0.59 | 593.68M | 593.68M | 1,000.00M | -4.47% |
Enjin Coin | ENJ | 01/11/2017 | AED | $0.19 | 365.33M | 370.07M | 1,961.40M | -5.42% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 273,456.28M | 273,456.28M | 74,443.98M | 0.02% |
Solana | SOL | 10/04/2020 | AED | $308.17 | 175,187.93M | 191,352.96M | 568.47M | -2.00% |
bottom of page