top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | AED | $348,593.16 | 6,923,444.71M | 7,320,456.42M | 19.86M | 0.74% |
Ethereum | ETH | 07/08/2015 | AED | $6,549.88 | 790,783.22M | 790,783.22M | 120.73M | -1.63% |
Tether USDt | USDT | 25/02/2015 | AED | $3.67 | 548,949.18M | 560,271.23M | 149,428.70M | 0.02% |
XRP | XRP | 04/08/2013 | AED | $7.84 | 458,586.12M | 783,860.39M | 58,503.55M | -0.09% |
Solana | SOL | 10/04/2020 | AED | $531.47 | 275,465.57M | 318,992.05M | 518.31M | -0.97% |
USDC | USDC | 08/10/2018 | AED | $3.67 | 225,635.69M | 225,635.69M | 61,419.41M | 0.02% |
Dogecoin | DOGE | 15/12/2013 | AED | $0.62 | 92,728.21M | 92,728.21M | 149,154.10M | -0.39% |
Cardano | ADA | 01/10/2017 | AED | $2.44 | 86,173.53M | 109,826.07M | 35,308.64M | 0.56% |
TRON | TRX | 13/09/2017 | AED | $0.90 | 85,464.70M | 85,464.70M | 94,919.76M | -1.13% |
Chainlink | LINK | 20/09/2017 | AED | $50.01 | 32,861.79M | 50,010.33M | 657.10M | 0.21% |
Avalanche | AVAX | 13/07/2020 | AED | $72.82 | 30,422.22M | 52,122.61M | 417.76M | 1.41% |
Toncoin | TON | 26/08/2021 | AED | $11.11 | 27,636.29M | 56,981.61M | 2,487.64M | 2.15% |
Shiba Inu | SHIB | 01/08/2020 | AED | $0.00 | 27,157.31M | 27,171.26M | 589,249,951.36M | -0.92% |
Bitcoin Cash | BCH | 23/07/2017 | AED | $1,318.67 | 26,196.73M | 27,692.13M | 19.87M | 2.02% |
Litecoin | LTC | 28/04/2013 | AED | $308.96 | 23,426.90M | 25,952.63M | 75.83M | 0.96% |
Polkadot | DOT | 19/08/2020 | AED | $14.44 | 22,742.48M | 22,742.48M | 1,574.93M | 0.19% |
Uniswap | UNI | 17/09/2020 | AED | $17.88 | 11,241.13M | 17,883.77M | 628.57M | -1.54% |
Aave | AAVE | 02/10/2020 | AED | $637.23 | 9,627.38M | 10,195.74M | 15.11M | -1.83% |
POL (prev. MATIC) | POL | 30/10/2023 | AED | $0.78 | 8,130.42M | 8,130.42M | 10,420.03M | -4.67% |
Quant | QNT | 10/08/2018 | AED | $314.91 | 3,801.81M | 4,686.27M | 12.07M | 0.49% |
Immutable | IMX | 24/06/2021 | AED | $1.93 | 3,508.62M | 3,861.25M | 1,817.35M | -2.91% |
The Graph | GRT | 17/12/2020 | AED | $0.32 | 3,168.47M | 3,500.73M | 9,775.19M | -2.48% |
Lido DAO | LDO | 15/12/2020 | AED | $2.79 | 2,500.95M | 2,785.25M | 897.93M | -3.40% |
The Sandbox | SAND | 05/08/2020 | AED | $0.98 | 2,476.07M | 2,943.85M | 2,523.30M | -2.44% |
Decentraland | MANA | 17/09/2017 | AED | $1.05 | 2,047.62M | 2,312.16M | 1,942.26M | -3.57% |
Axie Infinity | AXS | 31/08/2020 | AED | $8.38 | 1,349.45M | 2,261.28M | 161.13M | -1.79% |
ApeCoin | APE | 17/03/2022 | AED | $1.74 | 1,313.22M | 1,744.79M | 752.65M | -1.99% |
Decentraland | MANA | 17/09/2017 | AED | $1.18 | 2,286.03M | 2,581.37M | 1,942.26M | 2.51% |
Polygon | MATIC | 28/04/2019 | AED | $1.11 | 2,132.44M | 11,142.55M | 1,913.78M | 0.33% |
ApeCoin | APE | 17/03/2022 | AED | $2.50 | 1,882.92M | 2,501.72M | 752.65M | 2.30% |
Enjin Coin | ENJ | 01/11/2017 | AED | $0.45 | 816.78M | 846.74M | 1,807.01M | 4.86% |
bottom of page