top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $89,373.68 | 1,783,785.57M | 1,876,847.35M | 19.96M | -0.18% |
Ethereum | ETH | 07/08/2015 | USD | $3,037.71 | 366,638.01M | 366,638.01M | 120.70M | 0.37% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 185,678.96M | 187,907.14M | 185,632.10M | 0.00% |
XRP | XRP | 04/08/2013 | USD | $2.03 | 122,755.52M | 203,467.91M | 60,331.64M | 0.46% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 78,136.01M | 78,136.01M | 78,135.27M | 0.00% |
Solana | SOL | 10/04/2020 | USD | $132.05 | 74,030.91M | 81,292.51M | 560.63M | -0.27% |
TRON | TRX | 13/09/2017 | USD | $0.29 | 27,017.20M | 27,017.20M | 94,680.76M | -1.08% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.14 | 22,531.24M | 22,531.24M | 161,600.30M | 0.23% |
Cardano | ADA | 01/10/2017 | USD | $0.42 | 15,029.59M | 18,837.90M | 35,902.71M | 1.63% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $592.22 | 11,822.77M | 12,436.60M | 19.96M | 2.74% |
Chainlink | LINK | 20/09/2017 | USD | $13.85 | 9,654.40M | 13,854.34M | 696.85M | 1.71% |
Litecoin | LTC | 28/04/2013 | USD | $82.12 | 6,290.25M | 6,897.72M | 76.60M | 2.15% |
Avalanche | AVAX | 13/07/2020 | USD | $13.40 | 5,751.08M | 9,591.17M | 429.18M | 1.40% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 4,975.45M | 4,978.05M | 589,244,331.63M | 1.33% |
Toncoin | TON | 26/08/2021 | USD | $1.58 | 3,867.14M | 8,138.63M | 2,445.98M | -0.35% |
Uniswap | UNI | 17/09/2020 | USD | $5.57 | 3,512.37M | 5,572.27M | 630.33M | 1.66% |
Polkadot | DOT | 19/08/2020 | USD | $2.12 | 3,490.13M | 3,490.13M | 1,642.98M | 1.20% |
Aave | AAVE | 02/10/2020 | USD | $189.26 | 2,891.16M | 3,028.12M | 15.28M | 3.37% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.12 | 1,293.40M | 1,293.40M | 10,550.51M | 1.78% |
Quant | QNT | 10/08/2018 | USD | $89.72 | 1,083.22M | 1,335.22M | 12.07M | -0.29% |
Immutable | IMX | 24/06/2021 | USD | $0.29 | 578.28M | 581.49M | 1,988.97M | 0.50% |
Lido DAO | LDO | 15/12/2020 | USD | $0.58 | 520.34M | 583.29M | 892.07M | 2.41% |
The Graph | GRT | 17/12/2020 | USD | $0.05 | 492.08M | 529.15M | 10,620.56M | 1.94% |
The Sandbox | SAND | 05/08/2020 | USD | $0.14 | 371.22M | 426.16M | 2,613.29M | 0.74% |
Decentraland | MANA | 17/09/2017 | USD | $0.15 | 301.14M | 335.31M | 1,969.73M | -0.25% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.06 | 176.67M | 284.99M | 167.38M | 2.40% |
ApeCoin | APE | 17/03/2022 | USD | $0.23 | 175.38M | 233.02M | 752.65M | -2.35% |
Bitcoin | BTC | 13/07/2010 | USD | $89,373.68 | 1,783,785.57M | 1,876,847.35M | 19.96M | -0.18% |
Ethereum | ETH | 07/08/2015 | USD | $3,037.71 | 366,638.01M | 366,638.01M | 120.70M | 0.37% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 185,678.96M | 187,907.14M | 185,632.10M | 0.00% |
XRP | XRP | 04/08/2013 | USD | $2.03 | 122,755.52M | 203,467.91M | 60,331.64M | 0.46% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 78,136.01M | 78,136.01M | 78,135.27M | 0.00% |
Solana | SOL | 10/04/2020 | USD | $132.05 | 74,030.91M | 81,292.51M | 560.63M | -0.27% |
TRON | TRX | 13/09/2017 | USD | $0.29 | 27,017.20M | 27,017.20M | 94,680.76M | -1.08% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.14 | 22,531.24M | 22,531.24M | 161,600.30M | 0.23% |
Cardano | ADA | 01/10/2017 | USD | $0.42 | 15,029.59M | 18,837.90M | 35,902.71M | 1.63% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $592.22 | 11,822.77M | 12,436.60M | 19.96M | 2.74% |
Chainlink | LINK | 20/09/2017 | USD | $13.85 | 9,654.40M | 13,854.34M | 696.85M | 1.71% |
Litecoin | LTC | 28/04/2013 | USD | $82.12 | 6,290.25M | 6,897.72M | 76.60M | 2.15% |
Avalanche | AVAX | 13/07/2020 | USD | $13.40 | 5,751.08M | 9,591.17M | 429.18M | 1.40% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 4,975.45M | 4,978.05M | 589,244,331.63M | 1.33% |
Toncoin | TON | 26/08/2021 | USD | $1.58 | 3,867.14M | 8,138.63M | 2,445.98M | -0.35% |
Uniswap | UNI | 17/09/2020 | USD | $5.57 | 3,512.37M | 5,572.27M | 630.33M | 1.66% |
Polkadot | DOT | 19/08/2020 | USD | $2.12 | 3,490.13M | 3,490.13M | 1,642.98M | 1.20% |
Aave | AAVE | 02/10/2020 | USD | $189.26 | 2,891.16M | 3,028.12M | 15.28M | 3.37% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.12 | 1,293.40M | 1,293.40M | 10,550.51M | 1.78% |
Quant | QNT | 10/08/2018 | USD | $89.72 | 1,083.22M | 1,335.22M | 12.07M | -0.29% |
Immutable | IMX | 24/06/2021 | USD | $0.29 | 578.28M | 581.49M | 1,988.97M | 0.50% |
Lido DAO | LDO | 15/12/2020 | USD | $0.58 | 520.34M | 583.29M | 892.07M | 2.41% |
The Graph | GRT | 17/12/2020 | USD | $0.05 | 492.08M | 529.15M | 10,620.56M | 1.94% |
The Sandbox | SAND | 05/08/2020 | USD | $0.14 | 371.22M | 426.16M | 2,613.29M | 0.74% |
Decentraland | MANA | 17/09/2017 | USD | $0.15 | 301.14M | 335.31M | 1,969.73M | -0.25% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.06 | 176.67M | 284.99M | 167.38M | 2.40% |
ApeCoin | APE | 17/03/2022 | USD | $0.23 | 175.38M | 233.02M | 752.65M | -2.35% |
bottom of page