top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $94,203.21 | 1,870,971.12M | 1,978,267.44M | 19.86M | 0.56% |
Ethereum | ETH | 07/08/2015 | USD | $1,764.83 | 213,072.30M | 213,072.30M | 120.73M | -2.17% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 149,337.26M | 151,490.07M | 149,359.36M | -0.01% |
XRP | XRP | 04/08/2013 | USD | $2.10 | 123,126.94M | 210,460.65M | 58,503.55M | -1.39% |
Solana | SOL | 10/04/2020 | USD | $142.39 | 73,786.25M | 85,444.26M | 518.19M | -1.45% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 61,559.76M | 61,559.76M | 61,561.35M | 0.00% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.17 | 24,748.67M | 24,748.67M | 149,151.23M | -2.45% |
TRON | TRX | 13/09/2017 | USD | $0.24 | 23,186.66M | 23,186.67M | 94,920.90M | -2.18% |
Cardano | ADA | 01/10/2017 | USD | $0.65 | 22,899.20M | 29,184.48M | 35,308.64M | -1.74% |
Chainlink | LINK | 20/09/2017 | USD | $13.36 | 8,777.63M | 13,358.13M | 657.10M | -2.11% |
Avalanche | AVAX | 13/07/2020 | USD | $19.55 | 8,166.46M | 13,991.77M | 417.76M | 0.38% |
Toncoin | TON | 26/08/2021 | USD | $2.99 | 7,447.99M | 15,356.63M | 2,487.62M | 0.47% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 7,341.59M | 7,345.36M | 589,249,951.36M | -1.69% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $355.73 | 7,066.87M | 7,470.30M | 19.87M | 1.23% |
Litecoin | LTC | 28/04/2013 | USD | $82.45 | 6,251.60M | 6,925.65M | 75.82M | -4.89% |
Polkadot | DOT | 19/08/2020 | USD | $3.89 | 6,133.19M | 6,133.19M | 1,574.63M | -0.72% |
Uniswap | UNI | 17/09/2020 | USD | $4.87 | 3,060.87M | 4,869.61M | 628.57M | -2.26% |
Aave | AAVE | 02/10/2020 | USD | $165.45 | 2,500.29M | 2,647.22M | 15.11M | -5.81% |
POL (prev. MATIC) | POL | 30/10/2023 | USD | $0.22 | 2,248.58M | 2,248.58M | 10,420.03M | -4.03% |
Quant | QNT | 10/08/2018 | USD | $87.17 | 1,052.41M | 1,297.25M | 12.07M | 0.75% |
Immutable | IMX | 24/06/2021 | USD | $0.53 | 957.69M | 1,053.94M | 1,817.35M | -4.36% |
The Graph | GRT | 17/12/2020 | USD | $0.09 | 856.46M | 946.27M | 9,775.19M | -2.20% |
Lido DAO | LDO | 15/12/2020 | USD | $0.75 | 674.77M | 751.47M | 897.93M | -6.27% |
The Sandbox | SAND | 05/08/2020 | USD | $0.27 | 670.08M | 796.67M | 2,523.30M | -2.78% |
Decentraland | MANA | 17/09/2017 | USD | $0.29 | 556.94M | 628.90M | 1,942.26M | -1.86% |
Axie Infinity | AXS | 31/08/2020 | USD | $2.26 | 363.77M | 609.64M | 161.11M | -2.25% |
ApeCoin | APE | 17/03/2022 | USD | $0.47 | 355.98M | 472.97M | 752.65M | -3.40% |
bottom of page