top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $82,699.38 | 1,656,092.49M | 1,736,686.92M | 20.03M | 2.09% |
Ethereum | ETH | 07/08/2015 | USD | $2,417.69 | 291,784.06M | 291,784.06M | 120.69M | 1.60% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 189,526.31M | 194,154.47M | 189,574.17M | -0.01% |
XRP | XRP | 04/08/2013 | USD | $1.45 | 89,757.71M | 145,247.89M | 61,796.23M | 3.31% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 78,110.01M | 78,110.01M | 78,130.97M | -0.01% |
Solana | SOL | 10/04/2020 | USD | $89.66 | 51,686.67M | 56,113.53M | 576.46M | 5.65% |
TRON | TRX | 13/09/2017 | USD | $0.34 | 32,542.66M | 32,542.66M | 94,792.98M | 0.60% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.12 | 19,817.67M | 19,817.67M | 169,836.86M | 4.31% |
Cardano | ADA | 01/10/2017 | USD | $0.27 | 9,798.84M | 12,183.05M | 36,193.53M | 4.70% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $473.56 | 9,485.78M | 9,944.78M | 20.03M | 2.75% |
Chainlink | LINK | 20/09/2017 | USD | $10.19 | 7,412.08M | 10,194.03M | 727.10M | 5.08% |
Toncoin | TON | 26/08/2021 | USD | $2.33 | 6,253.15M | 12,079.31M | 2,678.93M | 27.79% |
Litecoin | LTC | 28/04/2013 | USD | $57.80 | 4,458.22M | 4,854.80M | 77.14M | 4.09% |
Avalanche | AVAX | 13/07/2020 | USD | $9.73 | 4,200.21M | 6,962.69M | 431.77M | 3.78% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 3,835.76M | 3,837.78M | 589,243,356.82M | 4.03% |
Uniswap | UNI | 17/09/2020 | USD | $3.53 | 2,246.88M | 3,163.69M | 636.30M | 5.16% |
Polkadot | DOT | 19/08/2020 | USD | $1.32 | 2,228.21M | 2,781.03M | 1,682.56M | 5.10% |
Aave | AAVE | 02/10/2020 | USD | $95.67 | 1,473.26M | 1,530.77M | 15.40M | 2.67% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.10 | 1,061.90M | 1,061.90M | 10,638.23M | 1.64% |
Quant | QNT | 10/08/2018 | USD | $71.34 | 861.33M | 1,061.71M | 12.07M | 4.92% |
Immutable | IMX | 24/06/2021 | USD | $0.18 | 352.17M | 352.17M | 2,000.00M | 2.26% |
Lido DAO | LDO | 15/12/2020 | USD | $0.39 | 331.29M | 390.18M | 849.05M | 4.28% |
The Graph | GRT | 17/12/2020 | USD | $0.03 | 285.13M | 304.20M | 10,810.74M | 5.10% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.37 | 237.37M | 370.65M | 172.91M | 1.67% |
The Sandbox | SAND | 05/08/2020 | USD | $0.08 | 228.05M | 232.89M | 2,937.64M | 3.75% |
Decentraland | MANA | 17/09/2017 | USD | $0.09 | 185.77M | 205.16M | 1,985.91M | 4.55% |
ApeCoin | APE | 17/03/2022 | USD | $0.16 | 164.18M | 164.18M | 1,000.00M | -0.66% |
bottom of page