top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $75,862.33 | 1,515,930.86M | 1,593,108.95M | 19.98M | -3.65% |
Ethereum | ETH | 07/08/2015 | USD | $2,245.30 | 270,993.27M | 270,993.27M | 120.69M | -3.99% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 185,100.90M | 189,224.59M | 185,353.67M | -0.09% |
XRP | XRP | 04/08/2013 | USD | $1.58 | 95,856.59M | 157,520.94M | 60,853.23M | -2.38% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 70,809.38M | 70,809.38M | 70,824.93M | 0.00% |
Solana | SOL | 10/04/2020 | USD | $97.89 | 55,460.80M | 60,665.45M | 566.55M | -5.92% |
TRON | TRX | 13/09/2017 | USD | $0.29 | 27,129.51M | 27,129.51M | 94,717.64M | 1.23% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.11 | 17,855.33M | 17,855.33M | 168,593.20M | -1.69% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $528.08 | 10,556.18M | 11,089.59M | 19.99M | -1.93% |
Cardano | ADA | 01/10/2017 | USD | $0.29 | 10,555.73M | 13,173.68M | 36,057.35M | -2.09% |
Chainlink | LINK | 20/09/2017 | USD | $9.51 | 6,737.29M | 9,514.60M | 708.10M | -2.82% |
Litecoin | LTC | 28/04/2013 | USD | $59.59 | 4,576.78M | 5,005.24M | 76.81M | -0.49% |
Avalanche | AVAX | 13/07/2020 | USD | $9.94 | 4,290.47M | 7,112.89M | 431.74M | -1.73% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 3,946.43M | 3,948.49M | 589,243,901.86M | -2.62% |
Toncoin | TON | 26/08/2021 | USD | $1.39 | 3,391.33M | 7,172.67M | 2,436.47M | 2.47% |
Polkadot | DOT | 19/08/2020 | USD | $1.50 | 2,494.80M | 2,494.80M | 1,661.76M | -2.61% |
Uniswap | UNI | 17/09/2020 | USD | $3.87 | 2,457.10M | 3,481.67M | 634.64M | -0.81% |
Aave | AAVE | 02/10/2020 | USD | $125.19 | 1,918.30M | 2,003.04M | 15.32M | -1.90% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.11 | 1,142.05M | 1,142.05M | 10,584.75M | -5.28% |
Quant | QNT | 10/08/2018 | USD | $65.99 | 796.63M | 981.96M | 12.07M | -3.07% |
Immutable | IMX | 24/06/2021 | USD | $0.18 | 362.39M | 364.40M | 1,988.97M | -2.07% |
Lido DAO | LDO | 15/12/2020 | USD | $0.41 | 348.47M | 410.90M | 848.07M | -2.43% |
The Graph | GRT | 17/12/2020 | USD | $0.03 | 317.63M | 340.24M | 10,704.53M | -2.35% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.62 | 273.73M | 437.62M | 168.89M | -1.83% |
The Sandbox | SAND | 05/08/2020 | USD | $0.10 | 263.61M | 296.49M | 2,667.29M | -3.19% |
Decentraland | MANA | 17/09/2017 | USD | $0.11 | 219.75M | 244.68M | 1,969.73M | -1.87% |
ApeCoin | APE | 17/03/2022 | USD | $0.15 | 109.69M | 145.73M | 752.65M | -1.07% |
Bitcoin | BTC | 13/07/2010 | USD | $75,862.33 | 1,515,930.86M | 1,593,108.95M | 19.98M | -3.65% |
Ethereum | ETH | 07/08/2015 | USD | $2,245.30 | 270,993.27M | 270,993.27M | 120.69M | -3.99% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 185,100.90M | 189,224.59M | 185,353.67M | -0.09% |
XRP | XRP | 04/08/2013 | USD | $1.58 | 95,856.59M | 157,520.94M | 60,853.23M | -2.38% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 70,809.38M | 70,809.38M | 70,824.93M | 0.00% |
Solana | SOL | 10/04/2020 | USD | $97.89 | 55,460.80M | 60,665.45M | 566.55M | -5.92% |
TRON | TRX | 13/09/2017 | USD | $0.29 | 27,129.51M | 27,129.51M | 94,717.64M | 1.23% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.11 | 17,855.33M | 17,855.33M | 168,593.20M | -1.69% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $528.08 | 10,556.18M | 11,089.59M | 19.99M | -1.93% |
Cardano | ADA | 01/10/2017 | USD | $0.29 | 10,555.73M | 13,173.68M | 36,057.35M | -2.09% |
Chainlink | LINK | 20/09/2017 | USD | $9.51 | 6,737.29M | 9,514.60M | 708.10M | -2.82% |
Litecoin | LTC | 28/04/2013 | USD | $59.59 | 4,576.78M | 5,005.24M | 76.81M | -0.49% |
Avalanche | AVAX | 13/07/2020 | USD | $9.94 | 4,290.47M | 7,112.89M | 431.74M | -1.73% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 3,946.43M | 3,948.49M | 589,243,901.86M | -2.62% |
Toncoin | TON | 26/08/2021 | USD | $1.39 | 3,391.33M | 7,172.67M | 2,436.47M | 2.47% |
Polkadot | DOT | 19/08/2020 | USD | $1.50 | 2,494.80M | 2,494.80M | 1,661.76M | -2.61% |
Uniswap | UNI | 17/09/2020 | USD | $3.87 | 2,457.10M | 3,481.67M | 634.64M | -0.81% |
Aave | AAVE | 02/10/2020 | USD | $125.19 | 1,918.30M | 2,003.04M | 15.32M | -1.90% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.11 | 1,142.05M | 1,142.05M | 10,584.75M | -5.28% |
Quant | QNT | 10/08/2018 | USD | $65.99 | 796.63M | 981.96M | 12.07M | -3.07% |
Immutable | IMX | 24/06/2021 | USD | $0.18 | 362.39M | 364.40M | 1,988.97M | -2.07% |
Lido DAO | LDO | 15/12/2020 | USD | $0.41 | 348.47M | 410.90M | 848.07M | -2.43% |
The Graph | GRT | 17/12/2020 | USD | $0.03 | 317.63M | 340.24M | 10,704.53M | -2.35% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.62 | 273.73M | 437.62M | 168.89M | -1.83% |
The Sandbox | SAND | 05/08/2020 | USD | $0.10 | 263.61M | 296.49M | 2,667.29M | -3.19% |
Decentraland | MANA | 17/09/2017 | USD | $0.11 | 219.75M | 244.68M | 1,969.73M | -1.87% |
ApeCoin | APE | 17/03/2022 | USD | $0.15 | 109.69M | 145.73M | 752.65M | -1.07% |
bottom of page