top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $77,622.41 | 1,554,970.43M | 1,630,070.66M | 20.03M | 0.10% |
Ethereum | ETH | 07/08/2015 | USD | $2,136.91 | 257,894.66M | 257,894.66M | 120.69M | 0.20% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 189,648.35M | 192,993.92M | 189,842.36M | 0.00% |
XRP | XRP | 04/08/2013 | USD | $1.38 | 85,172.03M | 137,754.08M | 61,829.05M | 0.76% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 76,118.79M | 76,118.79M | 76,143.83M | 0.00% |
Solana | SOL | 10/04/2020 | USD | $87.65 | 50,661.51M | 54,947.42M | 577.98M | 2.20% |
TRON | TRX | 13/09/2017 | USD | $0.36 | 34,494.14M | 34,494.15M | 94,803.91M | 1.28% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.11 | 16,313.34M | 16,313.34M | 154,333.97M | 1.74% |
Cardano | ADA | 01/10/2017 | USD | $0.25 | 9,121.93M | 11,334.73M | 36,214.96M | 0.94% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $380.11 | 7,616.41M | 7,982.26M | 20.04M | 2.13% |
Chainlink | LINK | 20/09/2017 | USD | $9.78 | 7,110.31M | 9,779.00M | 727.10M | 1.74% |
Toncoin | TON | 26/08/2021 | USD | $2.06 | 5,545.36M | 10,675.05M | 2,692.76M | 1.62% |
Litecoin | LTC | 28/04/2013 | USD | $54.17 | 4,181.82M | 4,550.49M | 77.19M | 0.27% |
Avalanche | AVAX | 13/07/2020 | USD | $9.47 | 4,090.75M | 6,781.24M | 431.77M | 2.16% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 3,452.98M | 3,454.79M | 589,243,269.42M | 1.52% |
Uniswap | UNI | 17/09/2020 | USD | $3.62 | 2,303.30M | 3,243.87M | 635.80M | 0.21% |
Polkadot | DOT | 19/08/2020 | USD | $1.30 | 2,191.52M | 2,731.50M | 1,684.86M | 3.97% |
Aave | AAVE | 02/10/2020 | USD | $88.84 | 1,368.28M | 1,421.37M | 15.40M | 0.25% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.09 | 974.99M | 974.99M | 10,646.89M | 1.09% |
Quant | QNT | 10/08/2018 | USD | $73.68 | 889.53M | 1,096.47M | 12.07M | 0.59% |
Immutable | IMX | 24/06/2021 | USD | $0.17 | 349.96M | 349.96M | 2,000.00M | 2.50% |
Lido DAO | LDO | 15/12/2020 | USD | $0.36 | 305.23M | 359.49M | 849.05M | -0.23% |
The Graph | GRT | 17/12/2020 | USD | $0.03 | 275.57M | 293.64M | 10,834.52M | 1.29% |
The Sandbox | SAND | 05/08/2020 | USD | $0.07 | 215.87M | 220.45M | 2,937.64M | 2.07% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.21 | 209.05M | 325.53M | 173.38M | -0.72% |
Decentraland | MANA | 17/09/2017 | USD | $0.09 | 178.40M | 197.02M | 1,985.91M | 1.00% |
ApeCoin | APE | 17/03/2022 | USD | $0.15 | 145.30M | 145.30M | 1,000.00M | 0.45% |
bottom of page