top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $118,303.20 | 2,354,858.52M | 2,484,367.29M | 19.91M | -1.51% |
Ethereum | ETH | 07/08/2015 | USD | $4,280.37 | 516,677.86M | 516,677.86M | 120.71M | 2.12% |
XRP | XRP | 04/08/2013 | USD | $3.15 | 186,532.72M | 314,513.23M | 59,308.39M | -2.59% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 164,623.53M | 167,745.34M | 164,627.28M | 0.01% |
Solana | SOL | 10/04/2020 | USD | $174.93 | 94,401.36M | 106,238.00M | 539.66M | -2.45% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 65,637.03M | 65,637.03M | 65,639.03M | 0.00% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.22 | 33,233.21M | 33,233.21M | 150,486.79M | -3.45% |
TRON | TRX | 13/09/2017 | USD | $0.35 | 32,739.71M | 32,739.62M | 94,693.58M | 1.57% |
Cardano | ADA | 01/10/2017 | USD | $0.77 | 27,418.24M | 34,826.80M | 35,427.33M | -2.31% |
Chainlink | LINK | 20/09/2017 | USD | $21.37 | 14,490.76M | 21,369.65M | 678.10M | -0.05% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $592.20 | 11,790.94M | 12,436.22M | 19.91M | 0.42% |
Avalanche | AVAX | 13/07/2020 | USD | $22.94 | 9,686.93M | 16,419.16M | 422.28M | -1.65% |
Litecoin | LTC | 28/04/2013 | USD | $119.47 | 9,101.22M | 10,035.67M | 76.18M | -5.73% |
Toncoin | TON | 26/08/2021 | USD | $3.36 | 8,632.54M | 17,283.16M | 2,566.15M | 1.72% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 7,556.80M | 7,560.73M | 589,246,124.38M | -2.46% |
Uniswap | UNI | 17/09/2020 | USD | $10.90 | 6,855.49M | 10,903.54M | 628.74M | 2.22% |
Polkadot | DOT | 19/08/2020 | USD | $3.87 | 6,223.55M | 6,223.55M | 1,606.41M | -1.43% |
Aave | AAVE | 02/10/2020 | USD | $295.66 | 4,497.57M | 4,730.57M | 15.21M | -0.83% |
POL (prev. MATIC) | POL | 30/10/2023 | USD | $0.23 | 2,450.89M | 2,450.89M | 10,481.54M | -1.45% |
Quant | QNT | 10/08/2018 | USD | $110.41 | 1,332.98M | 1,643.09M | 12.07M | -0.82% |
Lido DAO | LDO | 15/12/2020 | USD | $1.48 | 1,326.91M | 1,481.11M | 895.89M | 3.15% |
Immutable | IMX | 24/06/2021 | USD | $0.56 | 1,067.57M | 1,114.71M | 1,915.42M | -2.18% |
The Graph | GRT | 17/12/2020 | USD | $0.09 | 971.48M | 1,055.35M | 10,425.91M | -2.44% |
The Sandbox | SAND | 05/08/2020 | USD | $0.28 | 722.88M | 842.75M | 2,573.29M | -1.98% |
Decentraland | MANA | 17/09/2017 | USD | $0.29 | 571.26M | 636.06M | 1,969.73M | -2.15% |
ApeCoin | APE | 17/03/2022 | USD | $0.61 | 457.02M | 607.21M | 752.65M | -1.36% |
Axie Infinity | AXS | 31/08/2020 | USD | $2.36 | 392.38M | 637.01M | 166.31M | -2.64% |
bottom of page