top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $63,787.41 | 1,278,653.28M | 1,339,535.62M | 20.05M | 1.16% |
Ethereum | ETH | 07/08/2015 | USD | $1,727.27 | 208,454.27M | 208,454.27M | 120.68M | 1.47% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 186,220.06M | 192,929.02M | 186,436.67M | -0.02% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 74,853.54M | 74,853.54M | 74,870.01M | 0.01% |
XRP | XRP | 04/08/2013 | USD | $1.14 | 70,967.96M | 114,365.02M | 62,053.90M | 0.99% |
Solana | SOL | 10/04/2020 | USD | $71.74 | 41,632.66M | 45,114.39M | 580.29M | 3.87% |
TRON | TRX | 13/09/2017 | USD | $0.33 | 30,822.62M | 30,822.62M | 94,836.34M | 0.85% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.08 | 12,877.16M | 12,877.16M | 154,741.77M | 0.03% |
Cardano | ADA | 01/10/2017 | USD | $0.16 | 5,859.76M | 7,248.75M | 36,377.17M | -0.40% |
Chainlink | LINK | 20/09/2017 | USD | $7.91 | 5,751.94M | 7,910.80M | 727.10M | 0.16% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $198.53 | 3,980.54M | 4,169.05M | 20.05M | 0.56% |
Litecoin | LTC | 28/04/2013 | USD | $44.10 | 3,408.85M | 3,704.25M | 77.30M | 0.07% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 2,771.37M | 2,772.83M | 589,243,169.94M | -1.34% |
Avalanche | AVAX | 13/07/2020 | USD | $6.11 | 2,638.54M | 4,373.91M | 431.77M | 1.80% |
Uniswap | UNI | 17/09/2020 | USD | $3.00 | 1,866.78M | 2,683.96M | 621.66M | -1.62% |
Polkadot | DOT | 19/08/2020 | USD | $0.96 | 1,622.89M | 2,017.09M | 1,689.59M | 0.33% |
Aave | AAVE | 02/10/2020 | USD | $73.68 | 1,135.37M | 1,178.88M | 15.41M | 1.27% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.08 | 861.68M | 861.68M | 10,664.23M | 1.79% |
Quant | QNT | 10/08/2018 | USD | $70.82 | 855.01M | 1,053.92M | 12.07M | -1.01% |
Immutable | IMX | 24/06/2021 | USD | $0.14 | 287.34M | 287.34M | 2,000.00M | 3.07% |
Lido DAO | LDO | 15/12/2020 | USD | $0.27 | 231.64M | 274.83M | 842.83M | -1.62% |
The Graph | GRT | 17/12/2020 | USD | $0.02 | 212.73M | 226.39M | 10,869.33M | -0.33% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.18 | 204.67M | 317.80M | 173.89M | 24.47% |
The Sandbox | SAND | 05/08/2020 | USD | $0.06 | 180.97M | 184.81M | 2,937.64M | 21.65% |
Decentraland | MANA | 17/09/2017 | USD | $0.08 | 156.89M | 173.26M | 1,985.91M | 18.26% |
ApeCoin | APE | 17/03/2022 | USD | $0.14 | 138.54M | 138.54M | 1,000.00M | 6.72% |
bottom of page