top of page
VA Offered
Name | Symbol | Date of Issuance | Currency | Price | Market Cap | FDV | Circulating Supply | 24H Change |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 13/07/2010 | USD | $108,165.39 | 2,156,640.68M | 2,271,473.17M | 19.94M | -3.24% |
Ethereum | ETH | 07/08/2015 | USD | $3,813.80 | 460,319.09M | 460,319.09M | 120.70M | -4.77% |
Tether USDt | USDT | 25/02/2015 | USD | $1.00 | 182,438.68M | 186,004.24M | 182,414.09M | -0.04% |
XRP | XRP | 04/08/2013 | USD | $2.39 | 143,340.32M | 238,998.35M | 59,975.44M | -4.15% |
Solana | SOL | 10/04/2020 | USD | $181.56 | 99,252.02M | 111,191.98M | 546.66M | -6.21% |
USDC | USDC | 08/10/2018 | USD | $1.00 | 76,561.36M | 76,561.36M | 76,576.51M | -0.02% |
TRON | TRX | 13/09/2017 | USD | $0.32 | 30,419.20M | 30,419.20M | 94,664.48M | -0.92% |
Dogecoin | DOGE | 15/12/2013 | USD | $0.19 | 29,008.77M | 29,008.77M | 151,459.43M | -4.99% |
Cardano | ADA | 01/10/2017 | USD | $0.63 | 22,609.56M | 28,379.64M | 35,850.70M | -5.73% |
Chainlink | LINK | 20/09/2017 | USD | $17.32 | 11,742.82M | 17,317.24M | 678.10M | -4.72% |
Bitcoin Cash | BCH | 23/07/2017 | USD | $474.30 | 9,458.78M | 9,960.36M | 19.94M | -4.68% |
Avalanche | AVAX | 13/07/2020 | USD | $19.33 | 8,245.22M | 13,834.96M | 426.56M | -5.48% |
Litecoin | LTC | 28/04/2013 | USD | $94.62 | 7,232.21M | 7,947.87M | 76.44M | -2.00% |
Shiba Inu | SHIB | 01/08/2020 | USD | $0.00 | 5,836.85M | 5,839.89M | 589,245,519.27M | -4.33% |
Toncoin | TON | 26/08/2021 | USD | $2.13 | 5,380.27M | 10,980.51M | 2,520.36M | -4.65% |
Polkadot | DOT | 19/08/2020 | USD | $2.96 | 4,828.82M | 4,828.82M | 1,629.66M | -5.46% |
Uniswap | UNI | 17/09/2020 | USD | $6.12 | 3,855.62M | 6,116.83M | 630.33M | -6.26% |
Aave | AAVE | 02/10/2020 | USD | $219.49 | 3,348.93M | 3,511.84M | 15.26M | -4.63% |
Polygon (prev. MATIC) | POL | 30/10/2023 | USD | $0.19 | 2,018.37M | 2,018.37M | 10,524.72M | -4.43% |
Immutable | IMX | 24/06/2021 | USD | $0.51 | 1,003.70M | 1,021.86M | 1,964.46M | -5.88% |
Quant | QNT | 10/08/2018 | USD | $81.06 | 978.57M | 1,206.23M | 12.07M | -3.60% |
Lido DAO | LDO | 15/12/2020 | USD | $0.88 | 787.87M | 879.54M | 895.77M | -6.76% |
The Graph | GRT | 17/12/2020 | USD | $0.06 | 656.09M | 707.36M | 10,557.35M | -6.56% |
The Sandbox | SAND | 05/08/2020 | USD | $0.21 | 538.67M | 618.38M | 2,613.29M | -6.16% |
Decentraland | MANA | 17/09/2017 | USD | $0.23 | 455.15M | 506.79M | 1,969.73M | -6.07% |
ApeCoin | APE | 17/03/2022 | USD | $0.40 | 297.91M | 395.81M | 752.65M | -5.35% |
Axie Infinity | AXS | 31/08/2020 | USD | $1.53 | 255.24M | 413.42M | 166.70M | -6.89% |
bottom of page